Hip Hop Top Adds
ARTIST RECORD LABEL
1 | CHANHAYS | Here | Droppin’ Science |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | RSXGLD | RSXGLD | Fat-Beats |
9 | |||
10 |
Indie Top Adds
ARTIST RECORD LABEL
Artist | Record | Label | |
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Electronic Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Hip Hop Top Adds
ARTIST RECORD LABEL
1 | CHANHAYS | Here | Droppin’ Science |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | RSXGLD | RSXGLD | Fat-Beats |
9 | |||
10 |
Indie Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Electronic Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Hip Hop Top Adds
ARTIST RECORD LABEL
1 | CHANHAYS | Here | Droppin’ Science |
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | RSXGLD | RSXGLD | Fat-Beats |
9 | |||
10 |
Indie Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Electronic Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Hip Hop Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Indie Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Electronic Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Hip Hop Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Indie Top Adds
Artist |
Record |
Label |
|
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Electronic Top Adds
ARTIST RECORD LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Hip Hop (Top Adds)
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | BROTHA ALI | All This Beauty In This Whole Life | Rhymesayers |
4 | iLLism | Love and Loyalty | iLLism Music |
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Indie (Top Adds)
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Electronic
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Top Adds for the Week (10/16)
Steven Joseph : October 16, 2017 2:21 pm : MusicHip Hop (Top Adds)
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | BROTHA ALI | All This Beauty In This Whole Life | Rhymesayers |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Indie (Top Adds)
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Electronic
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Top Adds for the Week (9/25)
Steven Joseph : September 27, 2017 2:05 pm : MusicHip Hop
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | BROTHA ALI | All This Beauty In This Whole Life | Rhymesayers |
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Indie
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
Electronic
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Top Adds for the Week (9/18)
Steven Joseph : September 20, 2017 2:18 pm : MusicHip Hop
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Indie
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
Electronic
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed
Adds for the Week of 9/11
Steven Joseph : September 14, 2017 1:45 pm : MusicHip Hop
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Indie
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 |
Electronic
ARTIST TITLE LABEL
1 | |||
2 | |||
3 | |||
4 | |||
5 | |||
6 | |||
7 | |||
8 | |||
9 | |||
10 |
Comments are closed